Week of
Oct 18–24
Pinned shifts stay. A note is used on the next build. Tap Build week again for a different schedule. Post week locks it.
Shiftline · Oct 18–24
On floor is open, midday, and close. A long shift shows its unpaid break.
| Name | Sun18 | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Hours | |
|---|---|---|---|---|---|---|---|---|---|
| 35h | — | 35h | |||||||
| 35h | — | 35h | |||||||
| 37.5h | — | 37.5h | |||||||
| 34h | — | 34h | |||||||
| 26.5h | — | 26.5h | |||||||
| 19h | — | 19h | |||||||
| 26.5h | — | 26.5h | |||||||
| 23h | — | 23h | |||||||
| On floor | 2/5/2 | 2/4/3 | 2/4/3 | 2/5/2 | 2/5/2 | 2/4/3 | 2/3/3 | ±0.15%$0.00 | Total236.5h |
| Labor | — | — | — | — | — | — | — |
Tap a name for that person's week. Tap a day to change a shift.
Paid hours
236.5
Gaps
0
Shifts
35
- Tue open has no GM, AIM, or SS.